Type | Use case | types | |
1 | General Purpose | Provide a balance of compute, memory and networking resources, and can be used for a variety of diverse workloads. For Web servers, Build servers and code repositories. | t2, t3, a1, m4, m5, m6, m7 |
2 | Compute Optimized | for compute bound applications that benefit from high performance processors. for batch processing workloads, media transcoding, high performance web servers, high performance computing (HPC), scientific modeling, dedicated gaming servers and ad server engines, machine learning inference a | C4, c5 series, c6 series, c7 series |
3 | Memory Optimized | For fast performance for workloads that process large data sets in memory. | R4 series, R5 series, R6 series, r7 series, x1 series, z series |
4 | Accelerated Computing | hardware accelerators, or co-processors, to perform functions, such as floating point number calculations, graphics processing, or data pattern matching | P2, p3, p4 series, G Series |
5 | Storage | for workloads that require high, sequential read and write access to very large data sets on local storage. | D2, d3 |
6 | HPC | for applications that benefit from high-performance processors such as large, complex simulations and deep learning workloads. | Hpc6 series |
More info:
[1] List of instances :
https://docs.google.com/spreadsheets/d/1JspqCwCj1k-KUK1CzebngliDxCRiyTaOZRO8qXjnT4E/edit?usp=sharing